Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Media Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Bathrooms Full | 7 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 8 |
Bedrooms Total | 6 |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Yn | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Room Count | 8 |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Stories Total | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Street Lights, Water Connected |
Window Features | Shutters |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors |
Fencing | Other |
Foundation Details | Slab |
Lot Features | On Golf Course |
Lot Size Acres | 0.51 |
Lot Size Square Feet | 22365 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized |
Patio And Porch Features | Covered, Enclosed, Screened, Wrap Around |
Pool Features | Gunite, Heated, In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 20 |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | In Ground |
Unparsed Address | 6731 VALHALLA WAY |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE BURDEN |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5627 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 12/4/2020 5:32 PM |
Street Name | VALHALLA |
Street Number | 6731 |
Street Suffix | WAY |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Lease Restrictions | See Keenes Pointe HOA |
Amenities Additional Fees | Keene's Pointe is home to the Golden Bear Club, a private Jack Nicklaus Signature golf course & country club; initiation fee & dues are required to use fitness center, pool, driving range, golf course, tennis courts and restaurant. Call for more info. |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 2,850 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 87 |
Current Price | 1,875,000 |
Days On Market | 87 |
Flood Zone Code | 12095C |
Green Energy Efficient | Appliances |
Laundry Features | Laundry Room |
List Price | 1,875,000 |
Listing Contract Date | 12/3/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 237.50 |
Original Entry Timestamp | 12/4/2020 5:32 PM |
Original List Price | 1,875,000 |
Parcel Number | 20-23-28-4076-05-940 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 17919.27 |
Tax Block | 5 |
Tax Book Number | 08841/0508 |
Tax Legal Description | KEENES POINTE UNIT 3 46/104 LOT 594 |
Tax Lot | 594 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT