Interior Information | |
Additional Rooms | Bonus Room, Family Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Bathrooms Full | 4 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Laminate, Tile, Travertine, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | Verify with HOA for complete Pet rules |
Room Count | 15 |
Security Features | Gated Community, Security System, Security System Owned |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
Window Features | Blinds |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Outdoor Kitchen, Sidewalk |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 27x22 |
Lot Features | On Golf Course, Oversized Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.53 |
Lot Size Square Feet | 23074 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Parking, Ground Level |
Patio And Porch Features | Front Porch, Patio, Porch, Rear Porch |
Pool Features | Child Safety Fence, Deck, Gunite, In Ground |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 30 |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 11952 CAMDEN PARK DR |
Vegetation | Bamboo, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Playground, Sidewalk |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5657 |
Postal Code | 34786 |
State | FL |
Status Change Timestamp | 1/14/2021 5:58 PM |
Street Name | CAMDEN PARK |
Street Number | 11952 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Lease Restrictions | Verify with HOA for complete lease details |
Association Amenities | Basketball Court, Fence Restrictions, Gated, Golf Course, Playground, Security |
Association Fee Frequency | Quarterly |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Fee Requirement | Required |
Association Fee | 721 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 46 |
Current Price | 875,000 |
Days On Market | 46 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 875,000 |
Listing Contract Date | 1/14/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 240.33 |
Original Entry Timestamp | 1/14/2021 5:58 PM |
Original List Price | 875,000 |
Other Structures | Outdoor Kitchen |
Parcel Number | 30-23-28-4082-09-160 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6734.65 |
Tax Block | 9 |
Tax Book Number | 61-43 |
Tax Legal Description | KEENE'S POINTE UNIT 9 61/43 LOT 916 & THAT PT OF TRACT B DESC AS COMM AT THE SOUTHERNMOST COR OF TRACT B TH N25-56-25W 63.79 FT TO POB TH N42-10-09E 43.73 FT N00-56-03E 52.28 FT N89-51-24W 71.49 FT S25-56-25E 94.37 FT TO POB |
Tax Lot | 916 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT