Interior Information | |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Purifier, Wine Refrigerator |
---|---|
Bathrooms Full | 5 |
Bathrooms Half | 3 |
Bathrooms Total Integer | 8 |
Bedrooms Total | 6 |
Cooling | Central Air |
Fireplace Features | Gas, Family Room, Master Bedroom |
Fireplace Yn | 1 |
Flooring | Brick/Stone, Carpet, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Master Bedroom Downstairs, Sauna, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Room Count | 3 |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Well, Street Lights, Underground Utilities, Water Available |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Stone, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Barrel/Cistern(s), Rain Gutters, Sauna, Sidewalk, Storage, Tennis Court(s) |
Foundation Details | Slab |
Garage Dimensions | 40x30 |
Lot Size Acres | 0.45 |
Lot Size Square Feet | 19609 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Golf Cart Garage |
Pool Features | Heated, In Ground, Outside Bath Access |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 30 |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 6409 LAKE BURDEN VIEW DR |
Water Access Yn | 1 |
Water Access | Lake |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Additional Information | |
Community Features | Community Boat Ramp, Fishing, Fitness, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5649 |
Postal Code | 34786 |
Price Change Timestamp | 11/14/2020 10:25 AM |
State | FL |
Status Change Timestamp | 6/12/2020 7:13 PM |
Street Name | LAKE BURDEN VIEW |
Street Number | 6409 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 23 |
Year Built | 2006 |
Financial & Legal Information | |
Additional Lease Restrictions | VERIFY WITH HOA |
Association Amenities | Basketball Court, Cable, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Park, Playground, Pool, Private Boat Ramp, Recreation Facilities, Sauna, Security, Tennis Court(s) |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | 24-Hour Guard, Maintenance Grounds, Maintenance Repairs, Security |
Association Fee Requirement | Required |
Association Fee | 239 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 293 |
Current Price | 2,950,000 |
Days On Market | 293 |
Flood Zone Code | UNK |
Homestead Yn | 1 |
List Price | 2,950,000 |
Listing Contract Date | 4/28/2020 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 239 |
Num Times Per Year | 1 |
Original Entry Timestamp | 4/28/2020 5:12 PM |
Original List Price | 2,595,000 |
Parcel Number | 30-23-28-4080-07-900 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 23085.47 |
Tax Block | 7 |
Tax Book Number | 56-103 |
Tax Legal Description | KEENES POINTE UNIT 7 56/103 LOT 790 |
Tax Lot | 790 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT