Interior Information | |
Additional Rooms | Great Room |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Ice Maker, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Bathrooms Full | 5 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Family Room |
Fireplace Yn | 1 |
Flooring | Travertine, Wood |
Furnished | Unfurnished |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric, Heat Pump, Natural Gas |
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Crown Molding, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Pet Restrictions | Must be leashed. Check with HOA for more details. |
Room Count | 15 |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Spa Yn | 1 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Natural Gas Connected, Street Lights, Underground Utilities, Water Connected |
Window Features | Blinds, Drapes, Shutters, Window Treatments |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 7,207 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Kitchen |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 24x48 |
Lot Features | Conservation Area, Near Golf Course, Oversized Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 2.38 |
Lot Size Dimensions | 142x752 |
Lot Size Square Feet | 103559 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Oversized, Split Garage |
Patio And Porch Features | Covered, Rear Porch, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Salt Water |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 29 |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 9211 TIBET POINTE CIR |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Body Name | LAKE TIBET BUTLER |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift - Covered, Skiing Allowed |
Water Frontage Feet Lake Chain | 142 |
Water Source | Canal/Lake For Irrigation, Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 142 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Gated Community, Golf Carts OK, Golf, Park, Playground, Sidewalk, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code | 34786 |
Price Change Timestamp | 2/25/2021 11:13 AM |
State | FL |
Status Change Timestamp | 9/7/2020 4:40 PM |
Street Name | TIBET POINTE CIR |
Street Number | 9211 |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 23 |
Year Built | 2005 |
Financial & Legal Information | |
Amenities Additional Fees | Keene's Pointe is home to the Golden Bear Club, a private tennis & golf course members only country club. Optional additional fees apply to use facilities such as restaurant, fitness center, tennis courts, golf course & driving range. |
Association Amenities | Basketball Court, Gated, Optional Additional Fees, Park, Playground, Storage |
Association Fee Frequency | Annually |
Association Fee Includes | 24-Hour Guard, Manager, Private Road, Security |
Association Fee Requirement | Required |
Association Fee | 2,884 |
Cumulative Days On Market | 175 |
Current Price | 3,395,000 |
Days On Market | 175 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0385F |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 3,395,000 |
Listing Contract Date | 9/7/2020 12:00 AM |
Monthly Hoa Amount | 240.33 |
Original Entry Timestamp | 9/7/2020 4:40 PM |
Original List Price | 3,495,000 |
Parcel Number | 28-23-20-4076-06-290 |
Pets Allowed | Yes |
Planned Unit Development Yn | 1 |
Special Listing Conditions | None |
Tax Annual Amount | 26,020 |
Tax Block | 6 |
Tax Book Number | 46/104 |
Tax Legal Description | KEENES POINTE UNIT 3 46/104 LOT 629 |
Tax Lot | 629 |
Zoning Compatible Yn | 1 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT