Interior Information | |
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Family Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Brick/Stone, Carpet, Engineered Hardwood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Pet Restrictions | See HOA docs for any restrictions and rules. |
Room Count | 11 |
Security Features | Gated Community, Secured Garage / Parking, Security System, Security System Owned, Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sprinkler Meter, Street Lights |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Information | |
Attached Garage Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 29x23 |
Lot Features | Cul-De-Sac, Near Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11206 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 30 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 11324 FENIMORE CT |
Vegetation | Mature Landscaping, Oak Trees |
Water Access Yn | 1 |
Water Access | Pond |
Water Frontage Feet Pond | 1 |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Waterfront Features | Pond |
Waterfront Feet Total | 1 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Park, Sidewalk, Water Access |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 5334 |
Postal Code | 34786 |
Price Change Timestamp | 2/22/2021 1:24 PM |
State | FL |
Status Change Timestamp | 1/26/2021 5:45 PM |
Street Name | FENIMORE |
Street Number | 11324 |
Street Suffix | COURT |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 23 |
Year Built | 2003 |
Financial & Legal Information | |
Additional Lease Restrictions | See HOA docs for any rules and restrictions. |
Amenities Additional Fees | Golden Bear Golf Club Social and Golf Memberships Available |
Association Amenities | Gated, Optional Additional Fees, Park, Security |
Association Fee Frequency | Annually |
Association Fee Includes | 24-Hour Guard, Common Area Taxes |
Association Fee Requirement | Required |
Association Fee | 2,884 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 35 |
Current Price | 814,900 |
Days On Market | 35 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0385F |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 814,900 |
Listing Contract Date | 1/26/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 240.33 |
Original Entry Timestamp | 1/26/2021 5:45 PM |
Original List Price | 839,900 |
Parcel Number | 30-23-28-4079-07-360 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6,624 |
Tax Block | 7 |
Tax Book Number | - |
Tax Legal Description | KEENES POINTE UT 6 50/95 LOT 736 |
Tax Lot | 736 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT